Usage Statistics for www.vm-plattner.at

Summary Period: January 2025
Generated 22-Jan-2025 06:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 5461
Total Files 4098
Total Pages 5017
Total Visits 806
Total KBytes 210789
Total Unique Sites 518
Total Unique URLs 67
Total Unique Referrers 309
Total Unique User Agents 186
. Avg Max
Hits per Hour 10 55
Hits per Day 248 469
Files per Day 186 288
Pages per Day 228 334
Sites per Day 23 116
Visits per Day 36 103
KBytes per Day 9581 15189
Hits by Response Code
Code 200 - OK 75.04% 4098
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 13.55% 740
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 11.30% 617

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 109 2.00% 62 1.51% 103 2.05% 25 3.10% 21 4.05% 3137 1.49%
2 203 3.72% 95 2.32% 162 3.23% 37 4.59% 22 4.25% 3569 1.69%
3 140 2.56% 74 1.81% 119 2.37% 32 3.97% 26 5.02% 2740 1.30%
4 214 3.92% 166 4.05% 209 4.17% 18 2.23% 15 2.90% 9222 4.38%
5 182 3.33% 93 2.27% 166 3.31% 39 4.84% 39 7.53% 3358 1.59%
6 124 2.27% 74 1.81% 103 2.05% 31 3.85% 31 5.98% 3408 1.62%
7 232 4.25% 194 4.73% 221 4.41% 27 3.35% 25 4.83% 10252 4.86%
8 348 6.37% 261 6.37% 334 6.66% 28 3.47% 20 3.86% 13905 6.60%
9 315 5.77% 254 6.20% 299 5.96% 20 2.48% 24 4.63% 14193 6.73%
10 307 5.62% 262 6.39% 283 5.64% 28 3.47% 29 5.60% 14338 6.80%
11 243 4.45% 182 4.44% 228 4.54% 29 3.60% 26 5.02% 9569 4.54%
12 300 5.49% 247 6.03% 291 5.80% 26 3.23% 27 5.21% 13352 6.33%
13 252 4.61% 180 4.39% 229 4.56% 42 5.21% 45 8.69% 8928 4.24%
14 285 5.22% 222 5.42% 273 5.44% 21 2.61% 19 3.67% 11649 5.53%
15 469 8.59% 288 7.03% 328 6.54% 70 8.68% 116 22.39% 12399 5.88%
16 269 4.93% 177 4.32% 253 5.04% 28 3.47% 30 5.79% 9042 4.29%
17 327 5.99% 280 6.83% 310 6.18% 42 5.21% 44 8.49% 14238 6.75%
18 197 3.61% 188 4.59% 194 3.87% 22 2.73% 20 3.86% 9917 4.70%
19 223 4.08% 188 4.59% 215 4.29% 46 5.71% 22 4.25% 10072 4.78%
20 319 5.84% 254 6.20% 313 6.24% 79 9.80% 20 3.86% 13869 6.58%
21 319 5.84% 277 6.76% 302 6.02% 103 12.78% 34 6.56% 15189 7.21%
22 84 1.54% 80 1.95% 82 1.63% 22 2.73% 7 1.35% 4442 2.11%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 290 5.31% 9 216 5.27% 12 274 5.46% 498 10963 5.20%
1 13 287 5.26% 10 224 5.47% 12 266 5.30% 544 11967 5.68%
2 11 247 4.52% 8 190 4.64% 11 242 4.82% 457 10044 4.77%
3 10 228 4.18% 7 157 3.83% 10 223 4.44% 406 8924 4.23%
4 11 248 4.54% 8 177 4.32% 10 234 4.66% 430 9461 4.49%
5 13 303 5.55% 11 244 5.95% 13 288 5.74% 574 12622 5.99%
6 11 254 4.65% 10 229 5.59% 10 233 4.64% 548 12065 5.72%
7 13 295 5.40% 8 187 4.56% 13 286 5.70% 450 9891 4.69%
8 8 184 3.37% 7 159 3.88% 8 176 3.51% 396 8712 4.13%
9 8 183 3.35% 4 105 2.56% 6 151 3.01% 219 4814 2.28%
10 5 123 2.25% 4 100 2.44% 4 106 2.11% 233 5127 2.43%
11 5 110 2.01% 4 98 2.39% 4 102 2.03% 234 5137 2.44%
12 7 159 2.91% 4 108 2.64% 6 141 2.81% 247 5430 2.58%
13 9 200 3.66% 5 124 3.03% 8 182 3.63% 251 5516 2.62%
14 6 151 2.77% 5 126 3.07% 6 146 2.91% 307 6760 3.21%
15 10 228 4.18% 6 144 3.51% 8 177 3.53% 298 6563 3.11%
16 11 261 4.78% 9 203 4.95% 9 218 4.35% 453 9969 4.73%
17 12 272 4.98% 10 236 5.76% 11 248 4.94% 537 11813 5.60%
18 11 260 4.76% 9 217 5.30% 11 245 4.88% 524 11530 5.47%
19 9 199 3.64% 8 181 4.42% 8 193 3.85% 444 9776 4.64%
20 10 226 4.14% 8 181 4.42% 8 197 3.93% 419 9220 4.37%
21 13 299 5.48% 7 172 4.20% 12 272 5.42% 382 8414 3.99%
22 7 164 3.00% 6 139 3.39% 7 154 3.07% 319 7009 3.33%
23 13 290 5.31% 8 181 4.42% 11 263 5.24% 412 9060 4.30%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3471 63.56% 199969 94.87% /stats/usage_202402.html
2 302 5.53% 220 0.10% /
3 88 1.61% 134 0.06% /error/
4 20 0.37% 197 0.09% /stats/
5 10 0.18% 594 0.28% /stats/usage_202401.html
6 9 0.16% 28 0.01% /error/401-authorization.html
7 9 0.16% 533 0.25% /stats/usage_202312.html
8 9 0.16% 506 0.24% /stats/usage_202404.html
9 8 0.15% 23 0.01% /error/403-forbidden.html
10 8 0.15% 24 0.01% /error/500-internal-server-error.html
11 8 0.15% 472 0.22% /stats/usage_202310.html
12 8 0.15% 467 0.22% /stats/usage_202311.html
13 8 0.15% 473 0.22% /stats/usage_202403.html
14 8 0.15% 470 0.22% /stats/usage_202405.html
15 8 0.15% 444 0.21% /stats/usage_202406.html
16 8 0.15% 654 0.31% /stats/usage_202407.html
17 8 0.15% 680 0.32% /stats/usage_202408.html
18 8 0.15% 677 0.32% /stats/usage_202409.html
19 8 0.15% 685 0.33% /stats/usage_202410.html
20 8 0.15% 678 0.32% /stats/usage_202411.html
21 7 0.13% 20 0.01% /error/404-file-not-found.html
22 7 0.13% 407 0.19% /stats/usage_202309.html
23 7 0.13% 599 0.28% /stats/usage_202412.html
24 6 0.11% 354 0.17% /stats/usage_202308.html
25 5 0.09% 353 0.17% /stats/usage_202501.html
26 2 0.04% 5 0.00% /stats/ctry_usage_202312.png
27 2 0.04% 7 0.00% /stats/daily_usage_202309.png
28 2 0.04% 7 0.00% /stats/daily_usage_202403.png
29 2 0.04% 7 0.00% /stats/daily_usage_202405.png
30 2 0.04% 7 0.00% /stats/daily_usage_202407.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3471 63.56% 199969 94.87% /stats/usage_202402.html
2 8 0.15% 685 0.33% /stats/usage_202410.html
3 8 0.15% 680 0.32% /stats/usage_202408.html
4 8 0.15% 678 0.32% /stats/usage_202411.html
5 8 0.15% 677 0.32% /stats/usage_202409.html
6 8 0.15% 654 0.31% /stats/usage_202407.html
7 7 0.13% 599 0.28% /stats/usage_202412.html
8 10 0.18% 594 0.28% /stats/usage_202401.html
9 9 0.16% 533 0.25% /stats/usage_202312.html
10 9 0.16% 506 0.24% /stats/usage_202404.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3471 63.56% 293 40.64% /stats/usage_202402.html
2 302 5.53% 249 34.54% /
3 88 1.61% 61 8.46% /error/
4 20 0.37% 11 1.53% /stats/
5 10 0.18% 7 0.97% /stats/usage_202401.html
6 8 0.15% 6 0.83% /stats/usage_202311.html
7 9 0.16% 6 0.83% /stats/usage_202312.html
8 8 0.15% 6 0.83% /stats/usage_202403.html
9 9 0.16% 6 0.83% /stats/usage_202404.html
10 8 0.15% 6 0.83% /stats/usage_202405.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3471 63.56% 292 40.50% /stats/usage_202402.html
2 302 5.53% 246 34.12% /
3 88 1.61% 60 8.32% /error/
4 20 0.37% 13 1.80% /stats/
5 9 0.16% 8 1.11% /stats/usage_202312.html
6 10 0.18% 7 0.97% /stats/usage_202401.html
7 9 0.16% 7 0.97% /stats/usage_202404.html
8 8 0.15% 7 0.97% /stats/usage_202408.html
9 8 0.15% 6 0.83% /stats/usage_202311.html
10 8 0.15% 6 0.83% /stats/usage_202407.html

Top 30 of 309 Total Referrers
# Hits Referrer
1 1312 24.02% - (Direct Request)
2 1269 23.24% https://topratedstuff.net/
3 1262 23.11% https://thebestoptions.net/
4 309 5.66% https://trendhub.tv/
5 306 5.60% https://iptvzoneonline.com/
6 67 1.23% http://vm-plattner.at/
7 40 0.73% http://vm-plattner.at/wordpress
8 37 0.68% http://vm-plattner.at/bc
9 37 0.68% http://vm-plattner.at/wp
10 35 0.64% www.google.com
11 32 0.59% http://vm-plattner.at/backup
12 32 0.59% http://vm-plattner.at/bk
13 32 0.59% http://vm-plattner.at/old
14 31 0.57% http://vm-plattner.at/new
15 30 0.55% http://vm-plattner.at/home
16 30 0.55% http://vm-plattner.at/main
17 28 0.51% binance.com
18 17 0.31% http://vm-plattner.at/robots.txt
19 12 0.22% http://vm-plattner.at
20 7 0.13% https://foto-baget.ru
21 7 0.13% https://usersbox-official.ru
22 6 0.11% http://vm-plattner.at/error/
23 6 0.11% https://fotosalon-moskva.ru
24 6 0.11% https://undress.su
25 5 0.09% https://artfotodizain.ru
26 5 0.09% https://himera-official.ru
27 4 0.07% https://4kphoto.ru
28 4 0.07% https://52fotki.ru
29 4 0.07% https://blintzes.ru
30 4 0.07% https://centr-photo.ru

Top 15 of 186 Total User Agents
# Hits User Agent
1 686 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 251 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 245 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 244 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 227 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 199 3.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 171 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 137 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 129 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 128 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 128 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 126 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 125 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 124 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 120 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5461 100.00% 4098 100.00% 210789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23