Usage Statistics for www.vm-plattner.at

Summary Period: September 2024
Generated 01-Oct-2024 05:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2756
Total Files 943
Total Pages 2019
Total Visits 783
Total KBytes 19720
Total Unique Sites 592
Total Unique URLs 63
Total Unique Referrers 53
Total Unique User Agents 148
. Avg Max
Hits per Hour 3 226
Hits per Day 91 334
Files per Day 31 113
Pages per Day 67 280
Sites per Day 19 49
Visits per Day 26 76
KBytes per Day 657 2358
Hits by Response Code
Code 200 - OK 34.22% 943
Code 302 - Found 30.81% 849
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 34.94% 963

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 34 1.23% 20 2.12% 19 0.94% 17 2.17% 22 3.72% 100 0.51%
2 94 3.41% 33 3.50% 58 2.87% 21 2.68% 13 2.20% 238 1.21%
3 87 3.16% 24 2.55% 52 2.58% 24 3.07% 25 4.22% 1069 5.42%
4 111 4.03% 9 0.95% 90 4.46% 18 2.30% 17 2.87% 164 0.83%
5 193 7.00% 57 6.04% 155 7.68% 34 4.34% 24 4.05% 1458 7.39%
6 89 3.23% 46 4.88% 65 3.22% 40 5.11% 49 8.28% 849 4.31%
7 54 1.96% 20 2.12% 34 1.68% 23 2.94% 37 6.25% 261 1.33%
8 40 1.45% 9 0.95% 30 1.49% 9 1.15% 13 2.20% 88 0.45%
9 97 3.52% 50 5.30% 68 3.37% 18 2.30% 21 3.55% 1168 5.92%
10 45 1.63% 13 1.38% 38 1.88% 10 1.28% 12 2.03% 154 0.78%
11 46 1.67% 13 1.38% 34 1.68% 12 1.53% 15 2.53% 141 0.71%
12 334 12.12% 113 11.98% 280 13.87% 65 8.30% 35 5.91% 2358 11.96%
13 32 1.16% 13 1.38% 27 1.34% 19 2.43% 17 2.87% 120 0.61%
14 276 10.01% 74 7.85% 206 10.20% 76 9.71% 43 7.26% 2147 10.89%
15 93 3.37% 23 2.44% 68 3.37% 38 4.85% 42 7.09% 615 3.12%
16 61 2.21% 23 2.44% 35 1.73% 28 3.58% 38 6.42% 561 2.84%
17 122 4.43% 43 4.56% 95 4.71% 36 4.60% 40 6.76% 772 3.92%
18 35 1.27% 22 2.33% 27 1.34% 9 1.15% 12 2.03% 826 4.19%
19 35 1.27% 15 1.59% 22 1.09% 18 2.30% 22 3.72% 165 0.84%
20 65 2.36% 21 2.23% 60 2.97% 26 3.32% 27 4.56% 771 3.91%
21 53 1.92% 17 1.80% 45 2.23% 20 2.55% 22 3.72% 391 1.98%
22 77 2.79% 30 3.18% 59 2.92% 32 4.09% 33 5.57% 823 4.17%
23 63 2.29% 33 3.50% 36 1.78% 27 3.45% 30 5.07% 598 3.03%
24 54 1.96% 29 3.08% 23 1.14% 19 2.43% 23 3.89% 593 3.01%
25 70 2.54% 22 2.33% 55 2.72% 25 3.19% 27 4.56% 84 0.42%
26 48 1.74% 17 1.80% 23 1.14% 17 2.17% 15 2.53% 87 0.44%
27 283 10.27% 88 9.33% 203 10.05% 38 4.85% 43 7.26% 1420 7.20%
28 48 1.74% 14 1.48% 36 1.78% 16 2.04% 11 1.86% 641 3.25%
29 75 2.72% 31 3.29% 56 2.77% 31 3.96% 26 4.39% 888 4.50%
30 42 1.52% 21 2.23% 20 0.99% 18 2.30% 22 3.72% 168 0.85%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.01% 1 40 4.24% 2 61 3.02% 30 915 4.64%
1 3 97 3.52% 0 22 2.33% 2 76 3.76% 20 608 3.08%
2 2 75 2.72% 0 18 1.91% 1 53 2.63% 17 505 2.56%
3 3 104 3.77% 0 26 2.76% 2 75 3.71% 10 285 1.45%
4 3 90 3.27% 0 20 2.12% 2 65 3.22% 11 333 1.69%
5 3 93 3.37% 0 29 3.08% 2 75 3.71% 11 315 1.60%
6 3 95 3.45% 1 31 3.29% 2 76 3.76% 11 325 1.65%
7 5 159 5.77% 2 68 7.21% 3 92 4.56% 41 1221 6.19%
8 2 70 2.54% 1 31 3.29% 1 41 2.03% 14 425 2.15%
9 3 90 3.27% 0 27 2.86% 2 65 3.22% 9 274 1.39%
10 3 108 3.92% 2 61 6.47% 2 77 3.81% 44 1312 6.65%
11 2 79 2.87% 1 41 4.35% 1 45 2.23% 13 394 2.00%
12 3 105 3.81% 1 41 4.35% 2 68 3.37% 50 1500 7.61%
13 3 111 4.03% 1 40 4.24% 2 74 3.67% 46 1372 6.96%
14 2 82 2.98% 0 26 2.76% 2 63 3.12% 31 925 4.69%
15 4 121 4.39% 1 53 5.62% 2 89 4.41% 25 743 3.77%
16 4 121 4.39% 1 42 4.45% 3 97 4.80% 30 890 4.51%
17 5 150 5.44% 1 50 5.30% 3 118 5.84% 41 1219 6.18%
18 3 92 3.34% 1 47 4.98% 2 67 3.32% 46 1378 6.99%
19 5 159 5.77% 1 30 3.18% 4 128 6.34% 20 608 3.09%
20 10 312 11.32% 3 107 11.35% 7 228 11.29% 69 2070 10.50%
21 2 89 3.23% 0 24 2.55% 2 64 3.17% 18 529 2.68%
22 4 149 5.41% 1 36 3.82% 3 117 5.79% 28 844 4.28%
23 4 122 4.43% 1 33 3.50% 3 105 5.20% 24 730 3.70%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 373 13.53% 297 1.51% /
2 123 4.46% 188 0.95% /error/
3 26 0.94% 1883 9.55% /stats/usage_202409.html
4 24 0.87% 2040 10.35% /stats/usage_202408.html
5 23 0.83% 1356 6.87% /stats/usage_202310.html
6 22 0.80% 216 1.09% /stats/
7 19 0.69% 1126 5.71% /stats/usage_202312.html
8 19 0.69% 1129 5.72% /stats/usage_202401.html
9 19 0.69% 1069 5.42% /stats/usage_202404.html
10 18 0.65% 1047 5.31% /stats/usage_202309.html
11 18 0.65% 1050 5.32% /stats/usage_202311.html
12 16 0.58% 46 0.23% /error/403-forbidden.html
13 16 0.58% 48 0.24% /error/500-internal-server-error.html
14 15 0.54% 43 0.22% /error/404-file-not-found.html
15 15 0.54% 881 4.47% /stats/usage_202405.html
16 15 0.54% 833 4.23% /stats/usage_202406.html
17 15 0.54% 1227 6.22% /stats/usage_202407.html
18 14 0.51% 43 0.22% /error/401-authorization.html
19 14 0.51% 807 4.09% /stats/usage_202402.html
20 14 0.51% 828 4.20% /stats/usage_202403.html
21 12 0.44% 707 3.59% /stats/usage_202308.html
22 6 0.22% 14 0.07% /stats/ctry_usage_202409.png
23 6 0.22% 20 0.10% /stats/daily_usage_202308.png
24 6 0.22% 12 0.06% /stats/hourly_usage_202406.png
25 4 0.15% 9 0.05% /stats/ctry_usage_202310.png
26 4 0.15% 9 0.05% /stats/ctry_usage_202402.png
27 4 0.15% 9 0.05% /stats/ctry_usage_202404.png
28 4 0.15% 9 0.05% /stats/ctry_usage_202406.png
29 4 0.15% 9 0.05% /stats/ctry_usage_202407.png
30 4 0.15% 13 0.07% /stats/daily_usage_202401.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 24 0.87% 2040 10.35% /stats/usage_202408.html
2 26 0.94% 1883 9.55% /stats/usage_202409.html
3 23 0.83% 1356 6.87% /stats/usage_202310.html
4 15 0.54% 1227 6.22% /stats/usage_202407.html
5 19 0.69% 1129 5.72% /stats/usage_202401.html
6 19 0.69% 1126 5.71% /stats/usage_202312.html
7 19 0.69% 1069 5.42% /stats/usage_202404.html
8 18 0.65% 1050 5.32% /stats/usage_202311.html
9 18 0.65% 1047 5.31% /stats/usage_202309.html
10 15 0.54% 881 4.47% /stats/usage_202405.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 373 13.53% 338 58.48% /
2 123 4.46% 57 9.86% /error/
3 24 0.87% 17 2.94% /stats/usage_202408.html
4 19 0.69% 15 2.60% /stats/usage_202404.html
5 22 0.80% 14 2.42% /stats/
6 23 0.83% 14 2.42% /stats/usage_202310.html
7 19 0.69% 12 2.08% /stats/usage_202312.html
8 19 0.69% 12 2.08% /stats/usage_202401.html
9 18 0.65% 11 1.90% /stats/usage_202309.html
10 26 0.94% 11 1.90% /stats/usage_202409.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 373 13.53% 330 57.59% /
2 123 4.46% 60 10.47% /error/
3 22 0.80% 16 2.79% /stats/
4 24 0.87% 16 2.79% /stats/usage_202408.html
5 23 0.83% 14 2.44% /stats/usage_202310.html
6 19 0.69% 13 2.27% /stats/usage_202401.html
7 18 0.65% 12 2.09% /stats/usage_202309.html
8 19 0.69% 12 2.09% /stats/usage_202312.html
9 19 0.69% 12 2.09% /stats/usage_202404.html
10 26 0.94% 12 2.09% /stats/usage_202409.html

Top 30 of 53 Total Referrers
# Hits Referrer
1 2191 79.50% - (Direct Request)
2 168 6.10% binance.com
3 45 1.63% http://vm-plattner.at/
4 17 0.62% http://vm-plattner.at
5 16 0.58% http://vm-plattner.at/wordpress
6 15 0.54% http://vm-plattner.at/wp
7 14 0.51% http://vm-plattner.at/bc
8 14 0.51% http://vm-plattner.at/bk
9 13 0.47% http://vm-plattner.at/backup
10 12 0.44% http://vm-plattner.at/old
11 10 0.36% http://vm-plattner.at/home
12 10 0.36% http://vm-plattner.at/main
13 10 0.36% http://vm-plattner.at/new
14 9 0.33% https://vavadacasino1.ru/
15 9 0.33% https://www.google.com/
16 8 0.29% http://vm-plattner.at/robots.txt
17 8 0.29% http://vm-plattner.at/wp-login.php
18 6 0.22% http://vm-plattner.at/media/system/js/core.js
19 4 0.15% http://vm-plattner.at/dup-installer/main.installer.php
20 4 0.15% http://vm-plattner.at/wp-includes/css/buttons.css
21 3 0.11% https://realcarsnews.ru/
22 2 0.07% http://81.19.145.84:80/
23 2 0.07% https://vm-plattner.at
24 2 0.07% www.google.com
25 1 0.04% http://vm-plattner.at/.env.bak
26 1 0.04% http://vm-plattner.at/123.bz
27 1 0.04% http://vm-plattner.at/adminMysql
28 1 0.04% http://vm-plattner.at/archivarix.cms.php
29 1 0.04% http://vm-plattner.at/backups.tar
30 1 0.04% http://vm-plattner.at/bak.tar

Top 15 of 148 Total User Agents
# Hits User Agent
1 397 14.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 262 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 252 9.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 209 7.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 171 6.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
6 168 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 133 4.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.119 Mobile
8 90 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 77 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 66 2.39% ALittle Client
11 62 2.25% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 54 1.96% Googlebot-Image/1.0
13 54 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
14 46 1.67% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 44 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2756 100.00% 943 100.00% 19720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23